Axiotherm PCM

Axiotherm PCM

The Axiotherm Phase Change Materials are designed to absorb and release large quantities of thermal energy at constant temperatures. Over 30 organic (ATP) and inorganic (ATS) high-performance PCM in a temperature range between -65 °C to 120 °C.  Upon request further melting temperatures can be developed for specific applications!

Key features of the AXIOTHERM® PCM are:

  • High heat storage capacities
  • Consistent, repeatable performance over thousands of thermal cycles
  • Simple and safe handling
  • Also based on renewable raw materials, nontoxic and biodegradable

Axiotherm PCM are preferably available in special macro-encapsulated form with an optimized surface-to-mass ratio for faster energy exchange and improved performance in practical applications. Standardised solutions such as our HeatSel®s and HeatPlates are available for water and air-based applications and can be adapted to your specific requirements.

Data sheets
ProductTransition temperatureHeat storage capacityTechnical data sheet
ATS -63-63 °C190 kJ/kg(PDF / 98 KB)
ATS -50-50 °C220 kJ/kg(PDF / 64 KB)
ATS -40-40 °C180 kJ/kg(PDF / 40 KB)
ATS -34-34 °C240 kJ/kg(PDF / 76 KB)
ATS -24-24 °C340 kJ/kg(PDF / 102 KB)
ATS -21-21 °C320 kJ/kg(PDF / 44 KB)
ATS -12-12 °C360 kJ/kg(PDF / 44 KB)
ATS -10-10 °C345 kJ/kg(PDF / 107 KB)
ATS -6-6 °C360 kJ/kg(PDF / 44 KB)
ATS -3-3 °C330 kJ/kg(PDF / 44 KB)
ATP 22 °C215 kJ/kg(PDF / 315 KB)
ATP 44 °C260 kJ/kg(PDF / 39 KB)
ATP 66 °C275 kJ/kg(PDF / 315 KB)
ATP 1212 °C245 kJ/kg(PDF / 154 KB)
ATP 1616 °C245 kJ/kg(PDF / 315 KB)
ATP 1818 °C270 kJ/kg(PDF / 315 KB)
ATP 2020 °C220 kJ/kg(PDF / 324 KB)
ATP 2323 °C230 kJ/kg(PDF / 323 KB)
ATP 2828 °C265 kJ/kg(PDF / 148 KB)
ATS 3030 °C200 kJ/kg(PDF / 315 KB)
ATP 3636 °C240 kJ/kg(PDF / 159 KB)
ATP 4343 °C265 kJ/kg(PDF / 152 KB)
ATS 4444 °C230 kJ/kg(PDF / 39 KB)
ATS 5050 °C230 kJ/kg(PDF / 315 KB)
ATP 5252 °C230 kJ/kg(PDF / 161 KB)
ATS 5858 °C240 kJ/kg(PDF / 64 KB)
ATP 6060 °C230 kJ/kg(PDF / 160 KB)
ATP 7070 °C250 kJ/kg(PDF / 160 KB)
ATP 7878 °C225 kJ/kg(PDF / 146 KB)
ATS 8484 °C145 kJ/kg(PDF / 315 KB)
ATS 8989 °C145 kJ/kg(PDF / 152 KB)
ATS 115115 °C160 kJ/kg(PDF / 315 KB)

Contact

1. Headquarters + Production

Axiotherm GmbH

Bahnhofstraße 31
D-07607 Eisenberg/Thüringen

Phone: +49 (0) 36691 53 118
Fax: +49 (0) 36691 53 120
mailbox@axiotherm.de

2. Development + technical tests

Axiotherm GmbH

Fürstenwalder Chaussee 27k
D-15526 Bad Saarow

Phone: +49 (0) 33631 43 31 41
Fax: +49 (0) 33631 36 97 47

3. Sales Partner

kraftBoxx gmbh

Riedweg 5
D-88326 Aulendorf

Phone: +49 7525 924 382
E-Mail: info@kraftboxx.de

www.kraftboxx.com

Send request